1. Population Statistics 13,347 (2014)
Barangay | Population | Household | Pop. Density | Land Area |
Bagacay | 683 | 128 | 3.20 | 172 |
Balolang | 312 | 89 | 1.55 | 224 |
Basac | 1,029 | 234 | 4.71 | 258 |
Bintangan | 214 | 54 | 0.66 | 374 |
Bontod | 543 | 115 | 5.55 | 100 |
Cabulihan | 271 | 65 | 1.06 | 210 |
Calunasan | 339 | 84 | 1.65 | 324 |
Candigum | 365 | 88 | 1.38 | 257 |
Cang-allas | 297 | 81 | 1.18 | 268 |
Cang-apa | 364 | 96 | 1.21 | 229 |
Cangbagsa | 966 | 193 | 5.46 | 136 |
Cangmalalag | 388 | 95 | 2.98 | 128 |
Canlambo | 779 | 193 | 4.17 | 186 |
Canlasog | 298 | 69 | 0.85 | 277 |
Catamboan | 399 | 120 | 1.14 | 362 |
Helen (Datag) | 1,299 | 276 | 2.46 | 522 |
Nonoc | 1,092 | 248 | 7.25 | 131 |
North Poblacion | 1,009 | 208 | 44.15 | 26 |
Ponong | 272 | 66 | 1.55 | 178 |
Sabang | 59 | 135 | 1.69 | 96 |
Sandugan | 1,111 | 222 | 3.17 | 276 |
South Poblacion | 828 | 184 | 36.19 | 21 |
Taculing | 431 | 109 | 2.01 | 224 |
TOTAL | 13, 347 | 3,152 |
2. Structure Distribution by Age & Sex (As of 2014)
Age | Both Sexes | Percent | Male | Percent | Female | Percent |
0 – 4 years | 2,563 | 19.2% | 1,298 | 50.63% | 1,265 | 49.37% |
5 – 9 | 2,047 | 15.34% | 1,036 | 50.63% | 1,011 | 49.37% |
10 – 14 | 1,647 | 12.34% | 834 | 50.63% | 813 | 49.37% |
15 – 19 | 1,417 | 10.62% | 717 | 50.63% | 700 | 49.37% |
20 – 24 | 1,156 | 8.66% | 585 | 50.63% | 571 | 49.37% |
25 – 29 | 937 | 7.02% | 474 | 50.63% | 463 | 49.37% |
30 – 34 | 769 | 5.76% | 389 | 50.63% | 380 | 49.37% |
35 – 39 | 633 | 4.74% | 320 | 50.63% | 313 | 49.37% |
40 – 44 | 522 | 3.91% | 264 | 50.63% | 258 | 49.37% |
45 – 49 | 440 | 3.30% | 223 | 50.63% | 217 | 49.37% |
50 – 54 | 367 | 2.75% | 186 | 50.63% | 181 | 49.37% |
55 – 59 | 295 | 2.21% | 149 | 50.63% | 146 | 49.37% |
60 – 64 | 218 | 1.63% | 110 | 50.63% | 108 | 49.37% |
65 – 69 | 187 | 1.40% | 95 | 50.63% | 92 | 49.37% |
70 and above | 149 | 1.12% | 75 | 50.63% | 74 | 49.37% |
TOTAL | 13, 347 | 6, 755 | 6,592 |
Age | Both Sexes | Percent | Male | Percent | Female | Percent |
0 – 11 months | 563 | 4.21% | 284 | 2.13% | 279 | 2.09% |
1 – 4 years | 2,002 | 15.00% | 1,013 | 7.59% | 989 | 7.41% |
5 – 9 | 2,039 | 15.28% | 1,031 | 7.72% | 1,008 | 7.55% |
10 – 14 | 1,655 | 12.40% | 838 | 6.28% | 817 | 6.12% |
15 – 49 | 5,877 | 44.03% | 2,970 | 22.25% | 2,907 | 21.78% |
50 – 64 | 879 | 6.59% | 444 | 3.33% | 435 | 3.26% |
65 above | 332 | 2.49% | 171 | 1.28% | 161 | 1.21% |
TOTAL | 13,347 | 6,751 | 6,596 |
3. Expanded Program on Immunization
Name of Vaccines | Target | Accomplishment | Percent Accomplishment |
BCG | 360 | 192 | 53% |
PENTA 1 | 360 | 208 | 58% |
2 | 360 | 206 | 57% |
3 | 360 | 205 | 57% |
POLIO 1 | 360 | 208 | 58% |
2 | 360 | 206 | 57% |
3 | 360 | 205 | 57% |
MMR | 360 | 190 | 53% |
Hepa B1 | 360 | 18 | 5% |
Measles | 360 | 209 | 58% |
FIC | 360 | 909 | 58% |
Target – 2.7% of the population 13, 347 = 360
4. Operation Timbang
Nutritional Level | Accomplishment | Percentage |
Normal | 1,156 | 95% |
Overweight | 23 | 2% |
Underweight | 19 | 2% |
Severely Underweight | 7 | 1% |
TOTAL | 1,205 | 55% |
Target – 16.5 % of the population 13,347 = 2,202
Accomplishment – 55% (1,205/2,202)
5. Family Planning Acceptors
Method | New Acceptors | Drop-out | Current User |
Female Sterilization | 1 | 0 | 156 |
Pills | 9 | 8 | 541 |
IUD | 0 | 1 | 17 |
DMPA | 9 | 2 | 291 |
Condom | 4 | 4 | 64 |
LAM | 7 | 4 | 48 |
NFP-CM (Cervical Mucus) | 0 | 0 | 6 |
NFP-SDM (Standard Days Method) | 0 | 0 | 2 |
TOTAL | 30 | 19 | 1,125 |
MWRA (Married Women of Reproductive Age) -15 to 49 years old
Target – 12.3% of the Pop. = 1,642 CPR = 69%
6. Trend of Vital Statistical Rate
Year | Births | Deaths | Maternal death | Infant death | Neonatal death |
2005 | 6.60 | 5.84 | 0 | 0 | 0 |
2006 | 7.09 | 4.75 | 0 | 0 | 0 |
2007 | 8.00 | 5.20 | 0 | 10.00 | 0 |
2008 | 7.06 | 5.71 | 0 | 0 | 0 |
2009 | 6.01 | 5.32 | 0 | 25.97 | 0 |
2010 | 3.44 | 5.24 | 0 | 0 | 0 |
2011 | 4.19 | 5.28 | 0 | 1.85 | 0 |
2012 | 2.00 | 5.78 | 0 | 0 | 0 |
2013 | 0.84 | 5.89 | 0 | 0 | 90.90 |
2014 | 1.35 | 5.32 | 0 | 55.55 | 55.55 |
7. Mortality: Ten Leading Causes
Causes | Number | Rate | 5 yr. Ave.
Number |
5 Year Average |
Rate | ||||
1. ASCVD/CVD | 14 | 104.89 | 18 | 138.36 |
2. Malignancy | 9 | 67.43 | 10 | 76.86 |
3. Pneumonia | 8 | 59.94 | 6 | 46.12 |
4. Hypertension | 6 | 44.95 | 4 | 30.75 |
5. Senile Myopathy/Other Senility Disease | 6 |
44.95 |
0 |
0 |
6. Acute Ischemic Heart Disease | 5 | 37.46 | 6 | 46.12 |
7. DM Type 2 | 3 | 22.48 | 4 | 30.75 |
8. PUD/GI Bleeding | 3 | 22.48 | 1 | 7.69 |
9. PTB | 3 | 22.48 | 4 | 30.75 |
10. Multiple Fracture | 3 | 22.48 | 0 | 0 |
8. Morbidity: Ten Leading Causes
Causes | Number | Rate | 5 Yr. Ave.
Number |
5 yr. Average |
Rate | ||||
1. Acute Nasopharyngitis | 233 | 1,745.71 | 251 | 1,929.29 |
2. UTI | 166 | 1,243.73 | 108 | 830.13 |
3. E. Hypertension | 150 | 1,123.85 | 72 | 553.42 |
4. Allergy | 89 | 666.82 | 57 | 438.12 |
5. Bronchitis | 84 | 629.35 | 95 | 730.21 |
6. Hyperuricemia | 63 | 472.02 | 0 | 0 |
7. Anemia | 43 | 322.17 | 0 | 0 |
8. DM Type 2 | 40 | 299.69 | 14 | 107.61 |
9. Pneumonia | 39 | 292.20 | 117 | 899.31 |
10. PTB | 35 | 262.23 | 21 | 161.41 |
9. Infant Mortality: Ten Leading Causes
Causes | Number | Rate | 5 yr. Average |
Cornelia De Lange | 1 | 55.55 | 0 |
10. Neonatal Mortality: Ten Leading Causes
Causes | Number | Rate | 5 yr. Average |
Extremely Low Birth Weight |
1 |
55.55 |
0 |
11. Maternal Mortality: Ten Leading Causes
Causes | Number | Rate | 5 yr. Average |
0 | 0 | 0 | 0 |
12. BIRTHS BY BARANGAY
Barangay | RHU | HOSPITAL |
South Poblacion | 4 | |
Bontod | 7 | |
Cangbagsa | 2 | 11 |
Calunasan | 1 | 6 |
Canlambo | 9 | |
Taculing | 2 | |
Cangmalalag | 1 | |
Cabulihan | 1 | 3 |
Sandugan | 11 | |
Basac | 2 | 8 |
Bintangan | 1 | |
Canlasog | 1 | 1 |
Nonoc | 11 | |
Cang-allas | 3 | |
Sabang | 9 | |
Catambo-an | 2 | 7 |
Cang-apa | 3 | 3 |
Candigum | 2 | |
North Poblacion | 1 | 7 |
Helen | 2 | 13 |
Bagacay | 1 | 3 |
Ponong | 2 | |
Balolang | 2 | 2 |
TOTAL | 18 | 126 |
13. Environmental Status Per Barangay
BARANGAY | POPULATION | Total | Sanitary Toilet | Water Sanitation | |||
Household | W/ | W/O | Level I | Level II | Level III | ||
North Poblacion | 1,009 | 208 | 207 | 1 | 0 | 3 | 205 |
Helen | 1,299 | 276 | 275 | 1 | 8 | 150 | 118 |
Bagacay | 683 | 128 | 126 | 2 | 4 | 10 | 114 |
Ponong | 272 | 66 | 63 | 3 | 9 | 19 | 38 |
Balolang | 312 | 89 | 89 | 0 | 3 | 70 | 16 |
Canlambo | 779 | 193 | 192 | 1 | 0 | 122 | 71 |
Taculing | 431 | 109 | 108 | 1 | 0 | 91 | 18 |
Cangmalalag | 388 | 95 | 90 | 5 | 0 | 17 | 78 |
Cabulihan | 271 | 65 | 65 | 0 | 0 | 17 | 48 |
Sandugan | 1,111 | 222 | 222 | 0 | 0 | 30 | 192 |
South Poblacion | 828 | 184 | 184 | 0 | 0 | 0 | 184 |
Bontod | 543 | 115 | 112 | 3 | 0 | 52 | 63 |
Cangbagsa | 966 | 193 | 193 | 0 | 0 | 11 | 182 |
Calunasan | 339 | 84 | 84 | 0 | 0 | 83 | 1 |
Nonoc | 1,092 | 248 | 248 | 0 | 4 | 0 | 244 |
Sabang | 59 | 135 | 135 | 0 | 4 | 51 | 80 |
Cang-allas | 297 | 81 | 80 | 1 | 20 | 61 | 0 |
Basac | 1,029 | 234 | 225 | 9 | 10 | 38 | 186 |
Canlasog | 298 | 69 | 65 | 4 | 0 | 69 | 0 |
Bintangan | 214 | 54 | 53 | 1 | 8 | 24 | 22 |
Catambo-an | 399 | 120 | 118 | 2 | 0 | 120 | 0 |
Cang-apa | 364 | 96 | 95 | 1 | 14 | 82 | 0 |
Candigum | 365 | 88 | 87 | 1 | 0 | 88 | 0 |
TOTAL | 13,347 | 3,152 | 3,116 | 36 | 84 | 1,208 | 1,860 |